<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixelotto Rakes in Over $92,000 in First 48 Hours</title>
	<atom:link href="http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/</link>
	<description>Blogger Templates, Make Money Online</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:53:56 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NimbleAd Web Design</title>
		<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-21815</link>
		<dc:creator>NimbleAd Web Design</dc:creator>
		<pubDate>Sat, 14 Apr 2007 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-21815</guid>
		<description>But then again, their were a lot of other Microsoft like companies that didn&#039;t beat out IBM.

I think how he markets it will determine the website&#039;s success/fate.</description>
		<content:encoded><![CDATA[<p>But then again, their were a lot of other Microsoft like companies that didn&#8217;t beat out IBM.</p>
<p>I think how he markets it will determine the website&#8217;s success/fate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kaldenberg</title>
		<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-21814</link>
		<dc:creator>Brian Kaldenberg</dc:creator>
		<pubDate>Sat, 14 Apr 2007 17:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-21814</guid>
		<description>Who cares, he&#039;s making money. Microsoft didn&#039;t beat out IBM in a day, but they eventually did.</description>
		<content:encoded><![CDATA[<p>Who cares, he&#8217;s making money. Microsoft didn&#8217;t beat out IBM in a day, but they eventually did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyrexcel web design</title>
		<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-10455</link>
		<dc:creator>Pyrexcel web design</dc:creator>
		<pubDate>Tue, 23 Jan 2007 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-10455</guid>
		<description>Have you seen how slow the pixel bar is rising? at this rate, it will take years!</description>
		<content:encoded><![CDATA[<p>Have you seen how slow the pixel bar is rising? at this rate, it will take years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyrexcel web design</title>
		<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-8778</link>
		<dc:creator>Pyrexcel web design</dc:creator>
		<pubDate>Tue, 16 Jan 2007 08:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-8778</guid>
		<description>On second thoughts, maybe he won&#039;t because i have been monitoring sales for a few days and it has remained at $148,000!</description>
		<content:encoded><![CDATA[<p>On second thoughts, maybe he won&#8217;t because i have been monitoring sales for a few days and it has remained at $148,000!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babs</title>
		<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-8777</link>
		<dc:creator>Babs</dc:creator>
		<pubDate>Tue, 16 Jan 2007 08:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-8777</guid>
		<description>I do think he will make it, but it&#039;ll take a v longgg time!</description>
		<content:encoded><![CDATA[<p>I do think he will make it, but it&#8217;ll take a v longgg time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Francis Brady</title>
		<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-8433</link>
		<dc:creator>Stephen Francis Brady</dc:creator>
		<pubDate>Fri, 12 Jan 2007 22:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-8433</guid>
		<description>In just 21 steps I&#039;m making £2 Million, which is nearly 4 Million Dollors.  Alex Tew is giving away $100,000 (Roughly £50,000) to charity - www.stepuptoamillion.com is giving away roughly $2 Million to charity and $2 Million to one of the 21 advertisers/sponsors.  I&#039;m half way there already and I don&#039;t profit from this at all.</description>
		<content:encoded><![CDATA[<p>In just 21 steps I&#8217;m making £2 Million, which is nearly 4 Million Dollors.  Alex Tew is giving away $100,000 (Roughly £50,000) to charity &#8211; <a href="http://www.stepuptoamillion.com" rel="nofollow">http://www.stepuptoamillion.com</a> is giving away roughly $2 Million to charity and $2 Million to one of the 21 advertisers/sponsors.  I&#8217;m half way there already and I don&#8217;t profit from this at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-4363</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 08 Dec 2006 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2006/12/04/pixelotto-rakes-in-over-92000-in-first-48-hours/#comment-4363</guid>
		<description>Copycatters arrive..
www.pixel-raffle.com
Why do they get money as well?</description>
		<content:encoded><![CDATA[<p>Copycatters arrive..<br />
<a href="http://www.pixel-raffle.com" rel="nofollow">http://www.pixel-raffle.com</a><br />
Why do they get money as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
