<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Optical Illusion</title>
	<atom:link href="http://www.geckoandfly.com/2007/04/01/color-optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geckoandfly.com/2007/04/01/color-optical-illusion/</link>
	<description>Blogger Templates, Make Money Online</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:49:47 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I'm sorry but YOU are sad.....</title>
		<link>http://www.geckoandfly.com/2007/04/01/color-optical-illusion/#comment-89223</link>
		<dc:creator>I'm sorry but YOU are sad.....</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2007/04/01/color-optical-illusion/#comment-89223</guid>
		<description>The two colors (A and B) are the same.  And it&#039;s amazing to me how many people will get on here and call someone else a &quot;dumb-ass&quot; or some other thing like that because they don&#039;t have the sense to approach this thing in some rational way.  It&#039;s scary.  And it&#039;s an example of why this country (and our world) is such a messed up place (and getting messier by the day.)  If you use Photoshop or Paint, then you can &quot;cut&quot; a little piece of one of the squares and &quot;paste&quot; it onto the other and you&#039;ll see that it blends in perfectly (no need to use the &quot;dropped&quot; for those who have a fear of that or think it might be bugged.)  Being unable to get beyond the way things APPEAR to you is one of the reasons this world is so f---ed up.</description>
		<content:encoded><![CDATA[<p>The two colors (A and B) are the same.  And it&#8217;s amazing to me how many people will get on here and call someone else a &#8220;dumb-ass&#8221; or some other thing like that because they don&#8217;t have the sense to approach this thing in some rational way.  It&#8217;s scary.  And it&#8217;s an example of why this country (and our world) is such a messed up place (and getting messier by the day.)  If you use Photoshop or Paint, then you can &#8220;cut&#8221; a little piece of one of the squares and &#8220;paste&#8221; it onto the other and you&#8217;ll see that it blends in perfectly (no need to use the &#8220;dropped&#8221; for those who have a fear of that or think it might be bugged.)  Being unable to get beyond the way things APPEAR to you is one of the reasons this world is so f&#8212;ed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Guys Are SADDD</title>
		<link>http://www.geckoandfly.com/2007/04/01/color-optical-illusion/#comment-88956</link>
		<dc:creator>You Guys Are SADDD</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.geckoandfly.com/2007/04/01/color-optical-illusion/#comment-88956</guid>
		<description>I do agree with people who said Background A has gotten much lighter than the one without the compared bar. Okay, it&#039;s not that I don&#039;t admit optical illusions don&#039;t exist. But if all you&#039;re proving on is by Photoshop or Paint, I&#039;m going to have to say, this is pure bullshit. Because paint and photoshop means shit to me, you can always create bugs, no matter how you click on the thing with the syringe, it&#039;ll give you that color. So I do think this is quite bullshit, but who knows, whoever mentioned about cutting it out and putting them sideway saw that they&#039;re the same color could be right. But it is pretty obvious that Background A is much darker than Background B in Figure 1, but in Figure 2, Background A noticeably lighten up, and the Bar that compares the two was contrasted from light to dark from bottom to top, respectively. So I do think this is pure bullshit.</description>
		<content:encoded><![CDATA[<p>I do agree with people who said Background A has gotten much lighter than the one without the compared bar. Okay, it&#8217;s not that I don&#8217;t admit optical illusions don&#8217;t exist. But if all you&#8217;re proving on is by Photoshop or Paint, I&#8217;m going to have to say, this is pure bullshit. Because paint and photoshop means shit to me, you can always create bugs, no matter how you click on the thing with the syringe, it&#8217;ll give you that color. So I do think this is quite bullshit, but who knows, whoever mentioned about cutting it out and putting them sideway saw that they&#8217;re the same color could be right. But it is pretty obvious that Background A is much darker than Background B in Figure 1, but in Figure 2, Background A noticeably lighten up, and the Bar that compares the two was contrasted from light to dark from bottom to top, respectively. So I do think this is pure bullshit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
