
How to Send an Internet Fax to a Fax Machine? The best method to send a fax is none other than the internet, not only is the rate flat, quick and easy, practically you can send and receive faxes anywhere in the world, provided you have internet access. The advantage of online faxing is so great that you’ll be amazed, they are:
- No need to leave your computer on at all times in anticipation of a fax
- No need to install an additional phone line
- Retrieve faxes from anywhere in the world
- Faxes reach their intended recipients with no manual routing
- Save thousands of dollars on fax server hardware, software, and phone lines
- Delete junk faxes before they waste paper and toner
To learn how to send international faxes online from a computer, anytime and anywhere. Watch the simple video tutorial below:
Can You Send a FAX for Free?
Can’t decide which is the best fax service available online? Take a look at the table below, it’s a simple chart on some of the available internet fax service. Which is the best fax service? Compare these faxes with the data shown below, are accurate at the time of writing. Sending and receiving faxes by email has never been that cheap and easy.
Cheap Fax Service Comparison And Review
| Service | Setup Fee | Recurring Fees & Included Service | Additional Usage |
|---|---|---|---|
| MaxEmail Lite | $10.00 | $24.00 yearly for 100 receive pages each month – You will receive a fax number in the 815 area code (Rockford, Illinois) | $0.05 per page received. $0.10 per minute sent. |
| TrustFax Power User account | free | $39.95 yearly for 12 total pages sent/received each month - The annual fee provides customers with 150 send/receive pages to last the entire year, which averages to about 12 per month. 30 day/5 page free trial. | $0.10 per page |
| SRFax Prepaid Service plan (annual) | free | $36.00 yearly for no receive or send pages (pay-as-you-go) – Prepay for faxes to send/receive: $25 deposit required. Three e-mail addresses can be authorized to fax via each account. | $0.25 per page |
| FaxAge Toll-Free Lite Plan | $5.00 | $3.49 monthly for no receive or send minutes (pay-as-you-go) – Users receive a toll-free phone number for incoming faxes | $0.05 per minute |
| FaxAge Lite Plan | $5.00 | $3.49 monthly for no receive or send minutes (pay-as-you-go) – Users receive a local number in their choice of 30+ cities | $0.05 per minute |
| FaxPipe 25 | $10.00 | $47.40 yearly for 25 total pages sent/received each month – Local number in 801 area code (Utah) | $0.15 per page |
| FaxPipe 25 Toll-Free | $10.00 | $47.40 yearly for 25 total pages sent/received each month | $0.15 per page |
| TrustFax Prestige User account (Annual) | free | $54.95 yearly for 50 total pages sent/received each month – 30 day/5 page free trial. | $0.10 per page |
| TrustFax Prestige User account | free | $4.95 monthly for 50 total pages sent/received – 30 day/5 page free trial. | $0.10 per page |
| FaxIt Nice Prepaid Basic plan | free | $5.99 monthly for 50 total pages sent/received – Prepay $20. Balance will be refilled when it drops below $5.00 | $0.15 per page |
| SRFax Ultra Lite plan (annual) | free | $72.00 yearly for 100 receive pages and 50 send pages each month – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| SRFax Ultra Lite plan | free | $6.95 monthly for 100 receive pages and 50 send pages – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| FaxPipe 75 Toll-Free | $10.00 | $83.40 yearly for 75 total pages sent/received each month | $0.15 per page |
| FaxPipe 75 | $10.00 | $83.40 yearly for 75 total pages sent/received each month – Local number in 801 area code (Utah) | $0.15 per page |
| MaxEmail Plus (annual billing, local number) | $10.00 | $84.00 yearly for 250 receive pages and 100 send minutes each month | $0.05 per page received. $0.10 per minute sent. |
| MaxEmail Plus (annual billing, toll-free number) | $10.00 | $84.00 yearly for 100 send minutes each month | $0.10 per minute |
| FaxAge Professional Plan | $5.00 | $7.95 monthly for 150 receive minutes and 150 send minutes – Users receive a local number in their choice of 30+ cities | $0.05 per minute |
| FaxAge Toll-Free Professional Plan | $5.00 | $7.95 monthly for 150 receive minutes and 150 send minutes – Users receive a local number in their choice of 30+ cities | $0.05 per minute |
| RingCentral Fax 300 account (annual) | free | $95.88 yearly for 300 total pages sent/received each month – 7-day/30 minute free trial | $0.06 per page |
| MaxEmail Plus (quarterly billing, local number) | $10.00 | $24.00 quarterly for 250 receive pages and 100 send minutes each month | $0.05 per page received. $0.10 per minute sent. |
| MaxEmail Plus (quarterly billing, toll-free number) | $10.00 | $24.00 quarterly for 100 send minutes each month | $0.10 per minute |
| TrustFax Pro User account (Annual) | free | $99.95 yearly for 120 total pages sent/received each month – 30 day/5 page free trial. | $0.10 per page |
| SRFax Lite plan (annual) | free | $108.00 yearly for 300 receive pages and 100 send pages each month – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| MyFax 10 (annual) | free | $110.00 yearly for 200 receive pages and 100 send pages each month | $0.10 per page |
| TrustFax Pro User account | free | $9.95 monthly for 125 total pages sent/received – 30 day/5 page free trial. | $0.10 per page |
| ClickFax Budget send and receive plan | free | $9.95 monthly for 50 total pages sent/received | $0.10 per page |
| SRFax Lite plan | free | $9.95 monthly for 300 receive pages and 100 send pages – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| MaxEmail Plus (monthly billing, local number) | $10.00 | $9.95 monthly for 250 receive pages and 100 send minutes | $0.05 per page received. $0.10 per minute sent. |
| RingCentral Professional account (annual) | free | $119.88 yearly for 100 total pages sent/received each month – 7-day/30 minute free trial | $0.07 per page |
| FaxIt Nice Prepaid Premium | free | $9.99 monthly for 350 total pages sent/received – Prepay $20. Balance will be refilled when it drops below $5.00 | $0.10 per page |
| RingCentral Fax 300 account | free | $9.99 monthly for 300 total pages sent/received – 7-day/30 minute free trial | $0.06 per page |
| MyFax 10 | free | $10.00 monthly for 200 receive pages and 100 send pages | $0.10 per page |
| GreenFax Hi Volume | free | $29.85 quarterly for 700 receive pages each month - Per-page charges are billed in advance in $25.00 increments. Must use at least 200 pages per month. 7 cents first sent page; 5 cents additional. | $0.02 per page received. $0.07 per minute sent. |
| MaxEmail Plus (monthly billing, toll-free number) | $10.00 | $9.95 monthly for 100 send minutes | $0.10 per minute |
| Concord Fax Premier (toll-free) | free | $10.95 monthly for 50 receive pages and 50 send pages | $0.08 per page received. $0.07 per page sent. |
| FaxAge Toll-Free 500 Plan | $5.00 | $11.95 monthly for 250 receive minutes and 250 send minutes – Users receive a toll-free phone number for incoming faxes | $0.05 per minute |
| GreenFax Toll-Free Service | free | $38.85 quarterly for 50 receive pages and 100 send minutes each month – Page send/receive credits are billed in advance in $25.00 increments. | $0.15 per page received. $0.07 per minute sent. |
| GreenFax Signature Service | free | $38.85 quarterly for 250 receive pages and 100 send minutes each month | $0.03 per page received. $0.07 per minute sent. |
| Metro Hi Speed – Metro Fax Number plan (local number) | $9.95 | $12.95 monthly for 1000 total pages sent/received – You can send faxes from virtually any e-mail client | $0.03 per page |
| FaxPipe 300 | $10.00 | $12.95 monthly for 300 total pages sent/received – Local number in 801 area code (Utah) | $0.10 per page |
| FaxPipe 300 Toll-Free | $10.00 | $12.95 monthly for 300 total pages sent/received | $0.10 per page |
| SRFax Small Business plan (annual) | free | $174.00 yearly for 500 receive pages and 200 send pages each month – Nine e-mail addresses can be authorized to fax via each account. Additional fax numbers available for $7.95/month | $0.08 per page |
| Concord Fax Pro | free | $14.95 monthly for 150 receive pages and 150 send pages | $0.07 per page |
| Metro Hi Speed – Metro Fax Number plan | $9.95 | $14.95 monthly for 1000 total pages sent/received – You can send faxes from virtually any e-mail client | $0.03 per page |
| RingCentral Professional account | free | $14.99 monthly for 100 total pages sent/received – 7-day/30 minute free trial | $0.07 per page |
| Concord Fax Premier (with local number option) | free | $15.90 monthly for 50 receive pages and 50 send pages – Includes both toll-free and local dial-in numbers | $0.06 per page received. $0.07 per page sent. |
| SRFax Small Business plan | free | $15.95 monthly for 500 receive pages and 200 send pages – Nine e-mail addresses can be authorized to fax via each account. Additional fax numbers available for $7.95/month | $0.08 per page |
| TrustFax Premium User account (Annual) | free | $199.95 yearly for 240 total pages sent/received each month – 30 day/5 page free trial. | $0.10 per page |
Next Part: The Best And Cheapest Internet Faxing Services Online
![]() |
Top 5 Similar Articles:
Wordpress Cloud Tags:
- sending a fax
- fax received
- offices still use fax machines as a quick and easy way to send out information


