<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeckoandFly Make Money Online &#187; Optical Illusion and Magic</title>
	<atom:link href="http://www.geckoandfly.com/category/optical-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geckoandfly.com</link>
	<description>Blogger Templates, Make Money Online</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Optical Illusion</title>
		<link>http://www.geckoandfly.com/2009/06/27/color-optical-illusion-2/</link>
		<comments>http://www.geckoandfly.com/2009/06/27/color-optical-illusion-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:49:33 +0000</pubDate>
		<dc:creator>GeckoFly</dc:creator>
				<category><![CDATA[Optical Illusion and Magic]]></category>
		<category><![CDATA[animated optical illusions]]></category>
		<category><![CDATA[Color Optical Illusion]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[illusions color]]></category>
		<category><![CDATA[illusions color contacts]]></category>
		<category><![CDATA[magic optical illusions]]></category>

		<guid isPermaLink="false">http://www.geckoandfly.com/?p=4616</guid>
		<description><![CDATA[
Image Source: Akiyoshi Kitaoka (visit this link of the original image)
I love optical illusion, and this is perhaps the best color optical illusions I have ever seen. The blue and green spiral stripe are off the same colour. The scientific explanation behind this optical illusion is because our brain judges the color of an object [...]]]></description>
		<wfw:commentRss>http://www.geckoandfly.com/2009/06/27/color-optical-illusion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female and Male Face Optical Illusion</title>
		<link>http://www.geckoandfly.com/2009/05/25/female-and-male-face-optical-illusion/</link>
		<comments>http://www.geckoandfly.com/2009/05/25/female-and-male-face-optical-illusion/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:38:43 +0000</pubDate>
		<dc:creator>GeckoFly</dc:creator>
				<category><![CDATA[Optical Illusion and Magic]]></category>
		<category><![CDATA[contrast optical illusion]]></category>
		<category><![CDATA[dutch artist optical illusions]]></category>
		<category><![CDATA[face optical illusion]]></category>
		<category><![CDATA[female optical illusion]]></category>
		<category><![CDATA[magic optical illusions]]></category>
		<category><![CDATA[male optical illusion]]></category>
		<category><![CDATA[optical illusion posters]]></category>
		<category><![CDATA[richard russell]]></category>
		<category><![CDATA[sex optical illusion]]></category>

		<guid isPermaLink="false">http://www.geckoandfly.com/?p=4473</guid>
		<description><![CDATA[
Good optical illusion are hard to come by, this award winning &#8216;Sex Change&#8217; optical illusion by Richard Russell of Harvard University shows two faces which are perceived as male and female. Why does our brain perceived the image on the right is a male, and the image on the left as female? What&#8217;s the difference [...]]]></description>
		<wfw:commentRss>http://www.geckoandfly.com/2009/05/25/female-and-male-face-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Wrong With Her?</title>
		<link>http://www.geckoandfly.com/2008/08/16/what-is-wrong-with-her/</link>
		<comments>http://www.geckoandfly.com/2008/08/16/what-is-wrong-with-her/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 08:58:06 +0000</pubDate>
		<dc:creator>GeckoFly</dc:creator>
				<category><![CDATA[Optical Illusion and Magic]]></category>
		<category><![CDATA[Scary]]></category>

		<guid isPermaLink="false">http://www.geckoandfly.com/?p=993</guid>
		<description><![CDATA[Look into the eye of the little girl in the middle with the red dress for 10 seconds.

]]></description>
		<wfw:commentRss>http://www.geckoandfly.com/2008/08/16/what-is-wrong-with-her/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Architecture Optical Illusion</title>
		<link>http://www.geckoandfly.com/2007/12/06/architecture-optical-illusion/</link>
		<comments>http://www.geckoandfly.com/2007/12/06/architecture-optical-illusion/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 02:23:07 +0000</pubDate>
		<dc:creator>GeckoFly</dc:creator>
				<category><![CDATA[Optical Illusion and Magic]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Robert Laws]]></category>
		<category><![CDATA[Scottish Missionary]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://www.geckoandfly.com/2007/12/06/architecture-optical-illusion/</guid>
		<description><![CDATA[
Winston Churchill once said, &#8220;We Shape Our Buildings and Afterwards, Our Buildings Shape Us.&#8221; What did you see? Robert Laws, a Scottish missionary working in Malawi, Africa, showed this image to the Africans and Europeans and the answers varies according to their respective cultural background.
		


East Africans that took part in the experiment said the lady [...]]]></description>
		<wfw:commentRss>http://www.geckoandfly.com/2007/12/06/architecture-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Optical Illusion</title>
		<link>http://www.geckoandfly.com/2007/11/26/word-optical-illusion/</link>
		<comments>http://www.geckoandfly.com/2007/11/26/word-optical-illusion/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 00:40:34 +0000</pubDate>
		<dc:creator>GeckoFly</dc:creator>
				<category><![CDATA[Optical Illusion and Magic]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[Word Optical Illusion]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.geckoandfly.com/2007/11/26/word-optical-illusion/</guid>
		<description><![CDATA[I am a big fan of optical illusions, I find it curious that how our mind trick us into believing something which is the other way around. Try reading out the ink color of each word. Tough?
		



It appears to be the word &#8216;Hate&#8217; on the woman&#8217;s t-shirt, but a reflection on the mirror render it [...]]]></description>
		<wfw:commentRss>http://www.geckoandfly.com/2007/11/26/word-optical-illusion/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Dots Optical Illusions</title>
		<link>http://www.geckoandfly.com/2007/10/24/dots-optical-illusions/</link>
		<comments>http://www.geckoandfly.com/2007/10/24/dots-optical-illusions/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:57:16 +0000</pubDate>
		<dc:creator>GeckoFly</dc:creator>
				<category><![CDATA[Optical Illusion and Magic]]></category>
		<category><![CDATA[Dots]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.geckoandfly.com/2007/10/24/dots-optical-illusions/</guid>
		<description><![CDATA[
Watch the X in the middle very closely. You will see the purple dots disappear then move your head slightly off center, the dots will reappear.
		


This illusion was designed by Jeremy L Hinton of Bristol, UK, and this illusion &#8211; with a lot more explanation and many other illusions as well &#8211; can be found [...]]]></description>
		<wfw:commentRss>http://www.geckoandfly.com/2007/10/24/dots-optical-illusions/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Johnny Depp Illusion</title>
		<link>http://www.geckoandfly.com/2007/10/11/johnny-depp-illusion/</link>
		<comments>http://www.geckoandfly.com/2007/10/11/johnny-depp-illusion/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 05:24:33 +0000</pubDate>
		<dc:creator>GeckoFly</dc:creator>
				<category><![CDATA[Optical Illusion and Magic]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[Johnny Depp]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rene Yasenek]]></category>

		<guid isPermaLink="false">http://www.geckoandfly.com/2007/10/11/johnny-depp-illusion/</guid>
		<description><![CDATA[
There is this old saying,
Kissing is a mean of getting two people so close together that they can’t see anything wrong with each other – Rene Yasenek
		


The illusion above is a good example of being too close to something and not being able to see the actual thing, found the illusion at Moillusions, its an [...]]]></description>
		<wfw:commentRss>http://www.geckoandfly.com/2007/10/11/johnny-depp-illusion/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
