The Best Internet Faxing Services Through Your Computer

Which is the best online fax service? How to receive faxes on your computer cheaply? If you are only interested in receiving faxes and not sending any, try OneSuite. Inbound fax are unlimited for as low as 1 dollar per month. Features:
- Customizable fax settings
- Additional fax line/area code
- Create multiple cover sheets
- Broadcast fax/phone book
- Monitor fax history
- Consistent low rates

Double the convenience, like no other! Now enhanced with more powerful utilities such as mass faxing. With this feature, you can send documents up to several hundred pages at once. All with a click of a button.
Faxing through your computer has never been than quick and cheap, on the plus side, you get to receive faxes digitally on your computer, meaning to say all documents are automatically archived, no more paper and ink wastage.
How to send and Receive a fax by email
Top 5 of The Best Faxing Services
For the complete list and latest information, visit TopRenReviews – Faxing Services. Online faxing services and reviews:

Faxing through your computer with advertisement attached on the cover page may appear unprofessional, read the fine print for all free fax services, so even comes with limited text or without image faxing features.
Tags: best online fax, fax from computer, fax from online, fax service online, fax software, faxing overseas, faxing through your computer, internet fax, online fax number, online fax services, online faxing, receive faxes on your computerThe Best And Cheapest Internet Faxing Services Online

With no hardware or software installations necessary, most online fax services can send and receive multiple faxes at once. The benefits of online faxing are:
- No waiting at the fax machine
- No lost faxes
To learn how to send faxes online, watch the simple video tutorial below:
Can You Send a FAX for Free?
Which is the best internet fax service? Have a look at the table below, it is a simple comparison on the three online fax services available online.
Cheap Fax Service Comparison And Review
| Service | Setup Fee | Recurring Fees & Included Service | Additional Usage |
|---|---|---|---|
| MaxEmail Lite | $10.00 | $24.00 yearly for 100 receive pages each month – You will receive a fax number in the 815 area code (Rockford, Illinois) | $0.05 per page received. $0.10 per minute sent. |
| TrustFax Power User account | free | $39.95 yearly for 12 total pages sent/received each month - The annual fee provides customers with 150 send/receive pages to last the entire year, which averages to about 12 per month. 30 day/5 page free trial. |
$0.10 per page |
| SRFax Prepaid Service plan (annual) | free | $36.00 yearly for no receive or send pages (pay-as-you-go) – Prepay for faxes to send/receive: $25 deposit required. Three e-mail addresses can be authorized to fax via each account. | $0.25 per page |
| FaxAge Toll-Free Lite Plan | $5.00 | $3.49 monthly for no receive or send minutes (pay-as-you-go) – Users receive a toll-free phone number for incoming faxes | $0.05 per minute |
| FaxAge Lite Plan | $5.00 | $3.49 monthly for no receive or send minutes (pay-as-you-go) – Users receive a local number in their choice of 30+ cities | $0.05 per minute |
| FaxPipe 25 | $10.00 | $47.40 yearly for 25 total pages sent/received each month – Local number in 801 area code (Utah) | $0.15 per page |
| FaxPipe 25 Toll-Free | $10.00 | $47.40 yearly for 25 total pages sent/received each month | $0.15 per page |
| TrustFax Prestige User account (Annual) | free | $54.95 yearly for 50 total pages sent/received each month – 30 day/5 page free trial. | $0.10 per page |
| TrustFax Prestige User account | free | $4.95 monthly for 50 total pages sent/received – 30 day/5 page free trial. | $0.10 per page |
| FaxIt Nice Prepaid Basic plan | free | $5.99 monthly for 50 total pages sent/received – Prepay $20. Balance will be refilled when it drops below $5.00 | $0.15 per page |
| SRFax Ultra Lite plan (annual) | free | $72.00 yearly for 100 receive pages and 50 send pages each month – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| SRFax Ultra Lite plan | free | $6.95 monthly for 100 receive pages and 50 send pages – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| FaxPipe 75 Toll-Free | $10.00 | $83.40 yearly for 75 total pages sent/received each month | $0.15 per page |
| FaxPipe 75 | $10.00 | $83.40 yearly for 75 total pages sent/received each month – Local number in 801 area code (Utah) | $0.15 per page |
| MaxEmail Plus (annual billing, local number) | $10.00 | $84.00 yearly for 250 receive pages and 100 send minutes each month | $0.05 per page received. $0.10 per minute sent. |
| MaxEmail Plus (annual billing, toll-free number) | $10.00 | $84.00 yearly for 100 send minutes each month | $0.10 per minute |
| FaxAge Professional Plan | $5.00 | $7.95 monthly for 150 receive minutes and 150 send minutes – Users receive a local number in their choice of 30+ cities | $0.05 per minute |
| FaxAge Toll-Free Professional Plan | $5.00 | $7.95 monthly for 150 receive minutes and 150 send minutes – Users receive a local number in their choice of 30+ cities | $0.05 per minute |
| free | $95.88 yearly for 300 total pages sent/received each month – 7-day/30 minute free trial | $0.06 per page | |
| MaxEmail Plus (quarterly billing, local number) | $10.00 | $24.00 quarterly for 250 receive pages and 100 send minutes each month | $0.05 per page received. $0.10 per minute sent. |
| MaxEmail Plus (quarterly billing, toll-free number) | $10.00 | $24.00 quarterly for 100 send minutes each month | $0.10 per minute |
| TrustFax Pro User account (Annual) | free | $99.95 yearly for 120 total pages sent/received each month – 30 day/5 page free trial. | $0.10 per page |
| SRFax Lite plan (annual) | free | $108.00 yearly for 300 receive pages and 100 send pages each month – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| MyFax 10 (annual) | free | $110.00 yearly for 200 receive pages and 100 send pages each month | $0.10 per page |
| TrustFax Pro User account | free | $9.95 monthly for 125 total pages sent/received – 30 day/5 page free trial. | $0.10 per page |
| ClickFax Budget send and receive plan | free | $9.95 monthly for 50 total pages sent/received | $0.10 per page |
| SRFax Lite plan | free | $9.95 monthly for 300 receive pages and 100 send pages – Three e-mail addresses can be authorized to fax via each account. | $0.08 per page |
| MaxEmail Plus (monthly billing, local number) | $10.00 | $9.95 monthly for 250 receive pages and 100 send minutes | $0.05 per page received. $0.10 per minute sent. |
| free | $119.88 yearly for 100 total pages sent/received each month – 7-day/30 minute free trial | $0.07 per page | |
| FaxIt Nice Prepaid Premium | free | $9.99 monthly for 350 total pages sent/received – Prepay $20. Balance will be refilled when it drops below $5.00 | $0.10 per page |
| free | $9.99 monthly for 300 total pages sent/received – 7-day/30 minute free trial | $0.06 per page | |
| MyFax 10 | free | $10.00 monthly for 200 receive pages and 100 send pages | $0.10 per page |
| GreenFax Hi Volume | free | $29.85 quarterly for 700 receive pages each month - Per-page charges are billed in advance in $25.00 increments. Must use at least 200 pages per month. 7 cents first sent page; 5 cents additional. |
$0.02 per page received. $0.07 per minute sent. |
| MaxEmail Plus (monthly billing, toll-free number) | $10.00 | $9.95 monthly for 100 send minutes | $0.10 per minute |
| Concord Fax Premier (toll-free) | free | $10.95 monthly for 50 receive pages and 50 send pages | $0.08 per page received. $0.07 per page sent. |
| FaxAge Toll-Free 500 Plan | $5.00 | $11.95 monthly for 250 receive minutes and 250 send minutes – Users receive a toll-free phone number for incoming faxes | $0.05 per minute |
| GreenFax Toll-Free Service | free | $38.85 quarterly for 50 receive pages and 100 send minutes each month – Page send/receive credits are billed in advance in $25.00 increments. | $0.15 per page received. $0.07 per minute sent. |
| GreenFax Signature Service | free | $38.85 quarterly for 250 receive pages and 100 send minutes each month | $0.03 per page received. $0.07 per minute sent. |
| Metro Hi Speed – Metro Fax Number plan (local number) | $9.95 | $12.95 monthly for 1000 total pages sent/received – You can send faxes from virtually any e-mail client | $0.03 per page |
| FaxPipe 300 | $10.00 | $12.95 monthly for 300 total pages sent/received – Local number in 801 area code (Utah) | $0.10 per page |
| FaxPipe 300 Toll-Free | $10.00 | $12.95 monthly for 300 total pages sent/received | $0.10 per page |
| SRFax Small Business plan (annual) | free | $174.00 yearly for 500 receive pages and 200 send pages each month – Nine e-mail addresses can be authorized to fax via each account. Additional fax numbers available for $7.95/month | $0.08 per page |
| Concord Fax Pro | free | $14.95 monthly for 150 receive pages and 150 send pages | $0.07 per page |
| Metro Hi Speed – Metro Fax Number plan | $9.95 | $14.95 monthly for 1000 total pages sent/received – You can send faxes from virtually any e-mail client | $0.03 per page |
| free | $14.99 monthly for 100 total pages sent/received – 7-day/30 minute free trial | $0.07 per page | |
| Concord Fax Premier (with local number option) | free | $15.90 monthly for 50 receive pages and 50 send pages – Includes both toll-free and local dial-in numbers | $0.06 per page received. $0.07 per page sent. |
| SRFax Small Business plan | free | $15.95 monthly for 500 receive pages and 200 send pages – Nine e-mail addresses can be authorized to fax via each account. Additional fax numbers available for $7.95/month | $0.08 per page |
| TrustFax Premium User account (Annual) | free | $199.95 yearly for 240 total pages sent/received each month – 30 day/5 page free trial. | $0.10 per page |
Related Articles:
Similar posts you may be interested in based on past browsing
